Veterinary Surgery and Operations Desk | ProBed-6103
ProBed-6103 Extra solid vet table, vet table, vet surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, vet table prices, vet table manufacturer, vet table manufacturing, krom vet table, probed vet table.
About the Veterinary Surgery and Operations Desk | ProBed-6103 About
Extra Solid Fixed-Foot-Stainless Top Tabla-Trendelenburg Moving
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
60 * 60 is of the profile and is capable of carrying high weight.
-
A top-table tilt can be given to the Trendelenburg movement.
-
Serum askı is available.
-
All areas of the parent pad are electrostatic dust paint.
-
Max, Height, and Height-65 cm-140 cm-96 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk | ProBed-6103”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,775.00 | ₺12,775.00 |
2 | ₺6,807.80 | ₺13,615.60 |
3 | ₺4,628.81 | ₺13,886.43 |
4 | ₺3,540.59 | ₺14,162.37 |
5 | ₺2,888.43 | ₺14,442.14 |
6 | ₺2,454.93 | ₺14,729.58 |
7 | ₺2,147.11 | ₺15,029.79 |
8 | ₺1,921.20 | ₺15,369.60 |
9 | ₺1,747.62 | ₺15,728.58 |
Other Cards
