Veterinary Surgery and Operations Desk | ProBed-6106
ProBed-6106 height moving vet table, vet table, vet surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, vet table prices, vet table manufacturer, vet table manufacturing, krom vet table, probed vet table.
About the Veterinary Surgery and Operations Desk | ProBed-6106
Height-Rolling-Stainless Upper Tabla-Manual Gear System
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
Easy height movement can be given thanks to the manual gear system.
-
Manual tilt can be given thanks to the Trendelbur movement.
-
A waste water charge hose and a flush pad
-
Serum hanger aparte and serum strap are present.
-
2 with braking 4 wheel drive.
-
All metallic features, except for the chrome top pad, are electrostatic dust paint.
-
Max, Height, and Height-65 cm-140 cm-(40 cm to 90 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk | ProBed-6106”

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,375.00 | ₺17,375.00 |
2 | ₺9,259.14 | ₺18,518.28 |
3 | ₺6,295.54 | ₺18,886.63 |
4 | ₺4,815.48 | ₺19,261.93 |
5 | ₺3,928.49 | ₺19,642.44 |
6 | ₺3,338.90 | ₺20,033.38 |
7 | ₺2,920.24 | ₺20,441.69 |
8 | ₺2,612.98 | ₺20,903.86 |
9 | ₺2,376.90 | ₺21,392.10 |
Other Cards
