Veterinary Surgery and Operations Desk | ProBed-6108
ProBed-6108 electric motor height moving drawer vet table, vet table, veterinary surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, electric vet table, electric vet operating table, electric vet table, motor vet table, motor vet operating table, motor vet operating table, remote vet table, vet table prices, vet table manufacturer, vet table manufacturing, chrome vet table, probed The vet's desk.
About the Veterinary Surgery and Operations Desk | ProBed-6108
Motor Height Rolling-Stainless Top Tabla-Wood Drawer
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
A white wood drawer and rack are available in white.
-
Height movement with hand control is given thanks to the electrical motor system.
-
A waste water charge hose and a flush pad
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
2 with braking 4 wheel drive.
-
All metallic features, except for the chrome top pad, are electrostatic dust paint.
-
Max, Height, and Height-63 cm-140 cm-(70 cm to 105 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk | ProBed-6108”

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺29,100.00 | ₺29,100.00 |
2 | ₺15,507.39 | ₺31,014.78 |
3 | ₺10,543.90 | ₺31,631.70 |
4 | ₺8,065.07 | ₺32,260.26 |
5 | ₺6,579.51 | ₺32,897.55 |
6 | ₺5,592.05 | ₺33,552.30 |
7 | ₺4,890.88 | ₺34,236.15 |
8 | ₺4,376.28 | ₺35,010.21 |
9 | ₺3,980.88 | ₺35,827.92 |
Other Cards
