Veterinary Surgery and Operations Desk | ProBed-6109
ProBed-6108 electric motor height moving drawer vet table, vet table, veterinary surgery table, vet exam table, vet operation table, stainless vet table, krom vet table, electric vet table, electric vet operating table, electric vet table, motor vet table, motor vet operating table, motor vet operating table, remote vet table, vet table prices, vet table manufacturer, vet table manufacturing, chrome vet table, probed The vet's desk.
About the Veterinary Surgery and Operations Desk | ProBed-6109 About
Motor Height Rolling-Stainless Top Tabla-Black Wood Draglet
Explanation:
-
The 304 quality stainless chrome upper plate is available.
-
There is a black wooden drawer and shelf in black.
-
Height movement with hand control is given thanks to the electrical motor system.
-
A waste water charge hose and a flush pad
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
2 with braking 4 wheel drive.
-
All metallic features, except for the chrome top pad, are electrostatic dust paint.
-
Max, Height, and Height-63 cm-140 cm-(70 cm to 105 cm)
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Surgery and Operations Desk | ProBed-6109”

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺26,450.00 | ₺26,450.00 |
2 | ₺14,095.21 | ₺28,190.41 |
3 | ₺9,583.72 | ₺28,751.15 |
4 | ₺7,330.62 | ₺29,322.47 |
5 | ₺5,980.35 | ₺29,901.73 |
6 | ₺5,082.81 | ₺30,496.85 |
7 | ₺4,445.49 | ₺31,118.43 |
8 | ₺3,977.75 | ₺31,822.00 |
9 | ₺3,618.36 | ₺32,565.24 |
Other Cards
