Single Digit Eskabo Ladder | Metal Chassis-Black-Oval
Single Digit Eskabo Ladder | Metal Chassis-Black-Oval, single-digit eskabo, eskabo ladder, cheap eskabo riser, metal eskazbo ladder, eskabo riser manufacturer, single-digit eskabo, probed, manufacturer, manufacturing, sturdy eskabo.
About the Single-Cascade-Black-Oval
Features:
-
It does not draw the floor because of the plastic pats that are located on the feet.
-
Ideal measures have been taken into consideration.
-
16 * 40 * has the enclosure from 1.20 profiles.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
The color option is available for the wood part.
-
Measures:
Max: 400 mm-Height: 450 mm-Height: 230 mm
Data sheet
Transport Capacity: | 120 Pounds. |
---|---|
Width | 40 cm |
Height | 40 cm |
Length | 40 cm |
Warranty: | 2 Years |
Branding | ProBeds |
Type | Two Digit Eskabo |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Single Digit Eskabo Ladder | Metal Chassis-Black-Oval”

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺900.00 | ₺900.00 |
2 | ₺479.61 | ₺959.22 |
3 | ₺326.10 | ₺978.30 |
4 | ₺249.44 | ₺997.74 |
5 | ₺203.49 | ₺1,017.45 |
6 | ₺172.95 | ₺1,037.70 |
7 | ₺151.26 | ₺1,058.85 |
8 | ₺135.35 | ₺1,082.79 |
9 | ₺123.12 | ₺1,108.08 |
Other Cards
