Veterinary Pet Maintenance and Examination Desk | ProBed-6006
Veterinary desk, vet care desk, vet exam table, pet care desk, pet exam table, turntable vet table, turnable vet table, table-top vet table, table-top vet table, cheapest vet table, probed vet table, vet table manufacturing, vet table manufacturer, pet shaving table, pet hairdressing table, hydraulic veterinarian table, height set vet table, veterinary medicine desk, hydro-level hairdressing table, and so on.
About the Veterinary Pet Maintenance and Examination Desk | ProBed-6006 About
Fixed-Foot-Wood Draglet-Rubber Top Surface
Explanation:
-
It is easy to clean, and has a top-plate with a rubber surface that blocks the rock.
-
The Rubber tabla mdf is laid on the wood.
-
The wood rack and drawer is available.
-
High weight handling capability.
-
An adjustable chromam '' H '' bar is available for you to take out during non-use tradesmen.
-
Max, Height, and Height-65 cm-140 cm-90 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Veterinary Pet Maintenance and Examination Desk | ProBed-6006”

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |
Other Cards
