Kol Dayama Sehpass | Round Sac Foot-White
₺1,950.00
Kol Dayama Sehpass | Round Sac Foot-White, kol dayama sehpass, kol sehpass, tattoo arm sehpass, tattoo arm sehpass, cheap arm sehpass, tattoo material, tattoo materials, design tasttoo, tattoo materials, tattoo arm dayama sehpass, tattooist arm dayama sehpass, izmir tattooing materials, tattoo studio equipment.
Kol Dayama Sehpass-Round Sac Foot-White About
Features:
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama cleanser with 2-lic sponge, cleansable vinex leather on wood coated with sponge.
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- Sac foot with round pattern
- Comple electrostatic powder paint
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Kol Dayama Sehpass | Round Sac Foot-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,950.00 | ₺1,950.00 |
2 | ₺1,039.16 | ₺2,078.31 |
3 | ₺706.55 | ₺2,119.65 |
4 | ₺540.44 | ₺2,161.77 |
5 | ₺440.90 | ₺2,204.48 |
6 | ₺374.73 | ₺2,248.35 |
7 | ₺327.74 | ₺2,294.18 |
8 | ₺293.26 | ₺2,346.05 |
9 | ₺266.76 | ₺2,400.84 |
Other Cards
