Rolling Carola and Bed Systems | ProBed-5401
patient cot, patient bed, patient beds, hospital bed, hospital cot, hospital beds, electric patient cot, electric patient bed, electric patient beds, patient bed prices, patient cot prices, prices of sick beds, motor patient cot, motor patient bed, medical patient cot, medical patient cot, home type patient cot, home type patient beds, home type patient beds
About the ProBed-5401 Moving Carola and Bed Systems
(2 Motor-Controlled)
-
ProBed-5401 Moving Carpath and Bed Systems columns in a flexible and sturdy structure with a capacity of 150 kg., which is known as theyatakbed platform, and the air permeation of the bed is kept in the foreground.
-
The ProBed-5401 moving bed system allows you to easily perform back and foot movements with help on the remote control.
-
It is a remote control model that you can easily lift and lower the back of the backside up to 85 degrees from 0 degrees to 35 degrees.
-
The pistol scarecrow system, which you can purchase, depending on your request, allows people to act on the carouge alone, in addition to being a reliable mechanism that prevents them from falling, as well as taking power to the person's corkulus. The ProBed-5401 two-engine electric carola can be easily removed from the karyolama of the railing mechanism in the periods when there is no railing need, and can be used like a classic carouser.
-
220-volt is a waterboard that you can use in any area where electricity is available.
-
The 4500 N-power dualator motor with 2-year-warranty 2-motor electric moving cartridge is working as quietly as possible and is capable of carrying up to 150 kg..
-
The ProBed-5401 moving bed system is fully assembled except for the titles, and you can easily install them by mounting their headsets in place.
Remember to purchase a laser-cut orthopedic bed with MS1643 stock-coded ProBed-5401 Moving Carola and Bed Systems!
- Laser Intersection Anti-deceit Featured Orthopedic Bed: The single piece of sponge bed that is performed at 14 cm high and completely Cnc countertops in 24 dansites. It takes shape with the movement of the melon, and the air permeation is at its highest level. The density of the sponge is too much, and it's a sweet, hard-on structure to prevent the formation of the bau wound. It is liquid-proof and is shipped with a wash and waveform, with relief from the zipper.
General Features;
Easy-to-move capability with the remote control
Backspace and foottip movements
Moving pistol scarecrow system (Opel)
150 kg of transport capacity
Steel construm body
Serum sling
Serum hanger slot on both sides at the head end
All metal feature electrostatic powder painted
A stylish look with wood-dressing panels
Battery system on which you can lower the back and foot of the cartridge in position when power is cut off
Technical Features:
Engine power: 2 x 4500N
Sound level: under 40 decibels
Backup angle: 85 °
Foot-up Angle: 35 °
Bed Measures: 90 cm x 190 cm x 14 cm
Height including bed: 55 cm
Warranty: 2 years
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Rolling Carola and Bed Systems | ProBed-5401”

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,500.00 | ₺21,500.00 |
2 | ₺11,457.35 | ₺22,914.70 |
3 | ₺7,790.17 | ₺23,370.50 |
4 | ₺5,958.73 | ₺23,834.90 |
5 | ₺4,861.15 | ₺24,305.75 |
6 | ₺4,131.58 | ₺24,789.50 |
7 | ₺3,613.54 | ₺25,294.75 |
8 | ₺3,233.33 | ₺25,866.65 |
9 | ₺2,941.20 | ₺26,470.80 |
Other Cards
